function autocalc(oText){
    if (isNaN(oText.value)){ //filter input
        alert('Numai cifre!');
        oText.value = '';
    }
    var oForm = oText.form;
    total = oForm.t1.value * oForm.t2.value / oForm.t3.value;
    total = total.toFixed(2);
    oForm.total.value = total; //out
}
document.write('<style>');
document.write('.javascript_converter{');
document.write('max-width: 320px;');
document.write('background-image: url("http://curs-valutar.redportal.ro/images/javascript.png");');
document.write('background-repeat: repeat;');
document.write('background-position: bottom;');
document.write('color: #FFFFFF;');
document.write('font-weight: bold;');
document.write('text-align: center;');
document.write('padding-top: 12px;');
document.write('padding-bottom: 12px;');
document.write('}');
document.write('.javascript_converter a{');
document.write('color: #FFFFFF;');
document.write('}');
document.write('.javascript_converter form{');
document.write('padding-top: 12px;');
document.write('padding-bottom: 12px;');
document.write('}');
document.write('.javascript_converter select{');
document.write('position: left;');
document.write('opacity: 0.75;');
document.write('filter: alpha(opacity=75);');
document.write('padding: 5px;');
document.write('margin: 5px;');
document.write('width: 30%;');
document.write('}');
document.write('.javascript_converter input{');;
document.write('position: left;');
document.write('opacity: 0.75;');
document.write('filter: alpha(opacity=75);');
document.write('padding: 5px;');
document.write('margin: 5px;');
document.write('width: 50%;');
document.write('}');
document.write('</style>');
document.write('<div class="javascript_converter">');
document.write('Joi, 2 Septembrie');
document.write('<form id="javascript_converter" action="" method="post">');
document.write('<select onchange="return autocalc(this,t2,t3)" name="t1">');
	document.write('<option value="4.2616">EUR</option>');
		document.write('<option value="3.3203">USD</option>');
		document.write('<option value="5.1129">GBP</option>');
		document.write('<option value="133.208">XAU</option>');
		document.write('<option value="3.1642">CAD</option>');
		document.write('<option value="3.2821">CHF</option>');
		document.write('<option value="0.4877">CNY</option>');
		document.write('<option value="0.1726">CZK</option>');
		document.write('<option value="0.5724">DKK</option>');
		document.write('<option value="0.5819">EGP</option>');
		document.write('<option value="0.904">AED</option>');
		document.write('<option value="2.179">BGN</option>');
		document.write('<option value="1.5001">HUF</option>');
		document.write('<option value="0.071">INR</option>');
		document.write('<option value="3.943">JPY</option>');
		document.write('<option value="0.2812">KRW</option>');
		document.write('<option value="0.2737">MDL</option>');
		document.write('<option value="0.2548">MXN</option>');
		document.write('<option value="0.5399">NOK</option>');
		document.write('<option value="2.3783">NZD</option>');
		document.write('<option value="1.0743">PLN</option>');
		document.write('<option value="0.0404">RSD</option>');
		document.write('<option value="0.1082">RUB</option>');
		document.write('<option value="0.4577">SEK</option>');
		document.write('<option value="2.1987">TRY</option>');
		document.write('<option value="0.4203">UAH</option>');
		document.write('<option value="3.0188">AUD</option>');
		document.write('<option value="1.9028">BRL</option>');
		document.write('<option value="5.0431">XDR</option>');
		document.write('<option value="0.4568">ZAR</option>');
	document.write('<option value="1">RON</option>');
document.write('</select>');
document.write('<input onkeyup="return autocalc(this,t1,t3)" name="t2" type="text" value="1" />');
document.write('<br clear="all" />');
document.write('<select onchange="return autocalc(this,t1,t2)" name="t3" />');
document.write('<option value="1">RON</option>');
	document.write('<option value="4.2616">EUR</option>');
		document.write('<option value="3.3203">USD</option>');
		document.write('<option value="5.1129">GBP</option>');
		document.write('<option value="133.208">XAU</option>');
		document.write('<option value="3.1642">CAD</option>');
		document.write('<option value="3.2821">CHF</option>');
		document.write('<option value="0.4877">CNY</option>');
		document.write('<option value="0.1726">CZK</option>');
		document.write('<option value="0.5724">DKK</option>');
		document.write('<option value="0.5819">EGP</option>');
		document.write('<option value="0.904">AED</option>');
		document.write('<option value="2.179">BGN</option>');
		document.write('<option value="1.5001">HUF</option>');
		document.write('<option value="0.071">INR</option>');
		document.write('<option value="3.943">JPY</option>');
		document.write('<option value="0.2812">KRW</option>');
		document.write('<option value="0.2737">MDL</option>');
		document.write('<option value="0.2548">MXN</option>');
		document.write('<option value="0.5399">NOK</option>');
		document.write('<option value="2.3783">NZD</option>');
		document.write('<option value="1.0743">PLN</option>');
		document.write('<option value="0.0404">RSD</option>');
		document.write('<option value="0.1082">RUB</option>');
		document.write('<option value="0.4577">SEK</option>');
		document.write('<option value="2.1987">TRY</option>');
		document.write('<option value="0.4203">UAH</option>');
		document.write('<option value="3.0188">AUD</option>');
		document.write('<option value="1.9028">BRL</option>');
		document.write('<option value="5.0431">XDR</option>');
		document.write('<option value="0.4568">ZAR</option>');
	document.write('</select>');
document.write('<input type="text" name="total" value="4.26" />');
document.write('<br clear="all" />');
document.write('</form>');
document.write('<a href="http://curs-valutar.redportal.ro/" target="_blank">Toate valutele</a>');
document.write('</div>');