function autocalc(oText){
    if (isNaN(oText.value)){ //filter input
        alert('Numai cifre!');
        oText.value = '';
    }
    var oForm = oText.form;
    total = oForm.t1.value * oForm.t2.value / oForm.t3.value;
    total = total.toFixed(2);
    oForm.total.value = total; //out
}
document.write('<style>');
document.write('.javascript_converter{');
document.write('max-width: 320px;');
document.write('background-image: url("http://curs-valutar.redportal.ro/images/javascript.png");');
document.write('background-repeat: repeat;');
document.write('background-position: bottom;');
document.write('color: #FFFFFF;');
document.write('font-weight: bold;');
document.write('text-align: center;');
document.write('padding-top: 12px;');
document.write('padding-bottom: 12px;');
document.write('}');
document.write('.javascript_converter a{');
document.write('color: #FFFFFF;');
document.write('}');
document.write('.javascript_converter form{');
document.write('padding-top: 12px;');
document.write('padding-bottom: 12px;');
document.write('}');
document.write('.javascript_converter select{');
document.write('position: left;');
document.write('opacity: 0.75;');
document.write('filter: alpha(opacity=75);');
document.write('padding: 5px;');
document.write('margin: 5px;');
document.write('width: 30%;');
document.write('}');
document.write('.javascript_converter input{');;
document.write('position: left;');
document.write('opacity: 0.75;');
document.write('filter: alpha(opacity=75);');
document.write('padding: 5px;');
document.write('margin: 5px;');
document.write('width: 50%;');
document.write('}');
document.write('</style>');
document.write('<div class="javascript_converter">');
document.write('Vineri, 3 Februarie');
document.write('<form id="javascript_converter" action="" method="post">');
document.write('<select onchange="return autocalc(this,t2,t3)" name="t1">');
	document.write('<option value="4.3467">EUR</option>');
		document.write('<option value="3.2988">USD</option>');
		document.write('<option value="5.225">GBP</option>');
		document.write('<option value="186.633">XAU</option>');
		document.write('<option value="3.3015">CAD</option>');
		document.write('<option value="3.6071">CHF</option>');
		document.write('<option value="0.5233">CNY</option>');
		document.write('<option value="0.1733">CZK</option>');
		document.write('<option value="0.5848">DKK</option>');
		document.write('<option value="0.5467">EGP</option>');
		document.write('<option value="0.898">AED</option>');
		document.write('<option value="2.2225">BGN</option>');
		document.write('<option value="1.4936">HUF</option>');
		document.write('<option value="0.0678">INR</option>');
		document.write('<option value="4.3266">JPY</option>');
		document.write('<option value="0.2949">KRW</option>');
		document.write('<option value="0.2787">MDL</option>');
		document.write('<option value="0.2577">MXN</option>');
		document.write('<option value="0.5678">NOK</option>');
		document.write('<option value="2.7466">NZD</option>');
		document.write('<option value="1.0374">PLN</option>');
		document.write('<option value="0.041">RSD</option>');
		document.write('<option value="0.1093">RUB</option>');
		document.write('<option value="0.4915">SEK</option>');
		document.write('<option value="1.8859">TRY</option>');
		document.write('<option value="0.4106">UAH</option>');
		document.write('<option value="3.5328">AUD</option>');
		document.write('<option value="1.9188">BRL</option>');
		document.write('<option value="5.1464">XDR</option>');
		document.write('<option value="0.4338">ZAR</option>');
	document.write('<option value="1">RON</option>');
document.write('</select>');
document.write('<input onkeyup="return autocalc(this,t1,t3)" name="t2" type="text" value="1" />');
document.write('<br clear="all" />');
document.write('<select onchange="return autocalc(this,t1,t2)" name="t3" />');
document.write('<option value="1">RON</option>');
	document.write('<option value="4.3467">EUR</option>');
		document.write('<option value="3.2988">USD</option>');
		document.write('<option value="5.225">GBP</option>');
		document.write('<option value="186.633">XAU</option>');
		document.write('<option value="3.3015">CAD</option>');
		document.write('<option value="3.6071">CHF</option>');
		document.write('<option value="0.5233">CNY</option>');
		document.write('<option value="0.1733">CZK</option>');
		document.write('<option value="0.5848">DKK</option>');
		document.write('<option value="0.5467">EGP</option>');
		document.write('<option value="0.898">AED</option>');
		document.write('<option value="2.2225">BGN</option>');
		document.write('<option value="1.4936">HUF</option>');
		document.write('<option value="0.0678">INR</option>');
		document.write('<option value="4.3266">JPY</option>');
		document.write('<option value="0.2949">KRW</option>');
		document.write('<option value="0.2787">MDL</option>');
		document.write('<option value="0.2577">MXN</option>');
		document.write('<option value="0.5678">NOK</option>');
		document.write('<option value="2.7466">NZD</option>');
		document.write('<option value="1.0374">PLN</option>');
		document.write('<option value="0.041">RSD</option>');
		document.write('<option value="0.1093">RUB</option>');
		document.write('<option value="0.4915">SEK</option>');
		document.write('<option value="1.8859">TRY</option>');
		document.write('<option value="0.4106">UAH</option>');
		document.write('<option value="3.5328">AUD</option>');
		document.write('<option value="1.9188">BRL</option>');
		document.write('<option value="5.1464">XDR</option>');
		document.write('<option value="0.4338">ZAR</option>');
	document.write('</select>');
document.write('<input type="text" name="total" value="4.35" />');
document.write('<br clear="all" />');
document.write('</form>');
document.write('<a href="http://curs-valutar.redportal.ro/" target="_blank">Toate valutele</a>');
document.write('</div>');
